5 Day Average Weight: 167.4
Number of consecutive days clean eating: 25
Weight lost since 1/1: 9.2
I know my brother will be outraged with the 9.2, so I'm posting the last 2 weeks for his (and your review).
Date Weight AVG Lost Total Lost
1/12/2009 171 171.6 -0.4 5.0
1/13/2009 171.6 171.5 -0.1 5.1
1/14/2009 170.8 171.4 -0.1 5.2
1/15/2009 170.4 171.1 -0.3 5.5
1/16/2009 170.8 170.9 -0.2 5.7
1/17/2009 170.6 170.8 -0.1 5.8
1/18/2009 170.2 170.6 -0.3 6.0
1/19/2009 170.6 170.5 0.0 6.1
1/20/2009 169.8 170.4 -0.1 6.2
1/21/2009 169 170.0 -0.4 6.6
1/22/2009 168.4 169.6 -0.4 7.0
1/23/2009 166.8 168.9 -0.7 7.7
1/24/2009 167.2 168.2 -0.7 8.4
1/25/2009 167.6 167.8 -0.4 8.8
1/26/2009 166.8 167.4 -0.4 9.2
Monday, January 26, 2009
Subscribe to:
Post Comments (Atom)
6 comments:
What have you been doing?
also, haven't you EVER weighed more than the day before here? I'm shocked at the consistent loss every single day.
I've been eating about 1600-1700 calories per day and working out twice a day. It has not been fun. Of course I've weighed more than the day before. See 1/23 - 1/25. But my average has consistantly gone down.
oh i mistook your averages for your weights. What on earth are you doing working out 2x a day?
I do a fast walk on the treadmill every morning except Sunday. Then, 3 days a week I lift, the other 3, I do a 30 minute run.
That's not that much more than I do I guess, I do 30 minutes of biking 5-6 days a week and lift 3x
Post a Comment